User Tools

Site Tools


codes:start

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
codes:start [2022/06/15 15:27] – [Codes and databases of other groups that we have found useful] hemadityacodes:start [2022/09/16 09:50] (current) – [Actively used] jannis
Line 14: Line 14:
 ==== Actively used ==== ==== Actively used ====
  
-  * **[[https://gitlab.com/MD-CWI-NL/afivo-streamer|Afivo-streamer]]** A code for 1D/2D/3D parallel streamer simulations with AMR. The code is based on the **[[https://gitlab.com/MD-CWI-NL/afivo|Afivo]]** framework, and features quadtree/octree AMR, OpenMP parallelization and a built-in geometric multigrid solver. +  * **[[https://github.com/MD-CWI/afivo-streamer|Afivo-streamer]]** A code for 1D/2D/3D parallel streamer simulations with AMR. The code is based on the **[[https://gitlab.com/MD-CWI-NL/afivo|Afivo]]** framework, and features quadtree/octree AMR, OpenMP parallelization and a built-in geometric multigrid solver. 
-  * **[[https://gitlab.com/MD-CWI-NL/afivo-pic|Afivo-pic]]** A particle-in-cell code for 2D/3D parallel streamer simulations with AMR, similar to Afivo-streamer. +  * **[[https://github.com/MD-CWI/afivo-pic|Afivo-pic]]** A particle-in-cell code for 2D/3D parallel streamer simulations with AMR, similar to Afivo-streamer. 
-  * **[[https://gitlab.com/MD-CWI-NL/streamer_1d|streamer_1d]]** Code for 1D discharge simulations with a particle-in-cell or fluid model +  * **[[https://github.com/MD-CWI/streamer_1d|streamer_1d]]** Code for 1D discharge simulations with a particle-in-cell or fluid model 
-  * **[[https://gitlab.com/MD-CWI-NL/particle_swarm|particle_swarm]]** A Monte Carlo swarm simulation tool, to compute electron transport data in arbitrary **E,B** fields. Developed by Jannis Teunissen and Anbang Sun.+  * **[[https://github.com/MD-CWI/particle_swarm|particle_swarm]]** A Monte Carlo swarm simulation tool, to compute electron transport data in arbitrary **E,B** fields. Developed by Jannis Teunissen and Anbang Sun.
   * **[[http://www.pumpkin-tool.org|PumpKin]]**: Pathway redUction Method for Plasma KINetic models, developed by A.H. Markosyan, A. Luque and F.J. Gordillo-Vazquez.   * **[[http://www.pumpkin-tool.org|PumpKin]]**: Pathway redUction Method for Plasma KINetic models, developed by A.H. Markosyan, A. Luque and F.J. Gordillo-Vazquez.
-  * **[[https://gitlab.com/MD-CWI-NL/particle_core|particle_core]]** Core modules for particle-in-cell simulations from 1D to 3D+  * **[[https://github.com/MD-CWI/particle_core|particle_core]]** Core modules for particle-in-cell simulations from 1D to 3D
  
 ==== Other/older codes ==== ==== Other/older codes ====
codes/start.txt · Last modified: 2022/09/16 09:50 by jannis