User Tools

Site Tools


discharge_simulation_intro:start

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
discharge_simulation_intro:start [2019/09/19 15:15] – [PhD theses on electric discharges] utedischarge_simulation_intro:start [2020/02/25 10:46] – [Practical things] Added a good resource to learn git version control. hemaditya
Line 70: Line 70:
   * https://git-scm.com/docs/gittutorial   * https://git-scm.com/docs/gittutorial
   * http://rogerdudler.github.io/git-guide/ (short overview)   * http://rogerdudler.github.io/git-guide/ (short overview)
 +  * http://swcarpentry.github.io/git-novice/
  
 == Data visualization (e.g., gnuplot, matplotlib, visit, paraview) == == Data visualization (e.g., gnuplot, matplotlib, visit, paraview) ==
Line 78: Line 79:
 Note that chapters are sometimes improved until journal publication! Then please read the journal paper. Note that chapters are sometimes improved until journal publication! Then please read the journal paper.
  
-=== MD group ===+=== Multiscale Dynamics group at CWI Amsterdam ===
   * [[https://research.tue.nl/en/publications/modeling-heat-dominated-electrical-breakdown|Modeling heat dominated electrical breakdown]] (Ashutosh Agnihotri, 2018)   * [[https://research.tue.nl/en/publications/modeling-heat-dominated-electrical-breakdown|Modeling heat dominated electrical breakdown]] (Ashutosh Agnihotri, 2018)
   * [[https://research.tue.nl/en/publications/modeling-high-energy-atmospheric-physics-and-lightning-inception|Modeling high energy atmospheric physics and lightning inception]] (Casper Rutjes, 2018)   * [[https://research.tue.nl/en/publications/modeling-high-energy-atmospheric-physics-and-lightning-inception|Modeling high energy atmospheric physics and lightning inception]] (Casper Rutjes, 2018)
   * [[https://research.tue.nl/en/publications/modeling-of-streamer-discharges-near-dielectrics|Modeling of streamer discharges near dielectrics]] (Anna Dubinova, 2016)   * [[https://research.tue.nl/en/publications/modeling-of-streamer-discharges-near-dielectrics|Modeling of streamer discharges near dielectrics]] (Anna Dubinova, 2016)
-  * [[https://research.tue.nl/en/publications/3d-simulations-and-analysis-of-pulsed-discharges|3d simulations and analysis of pulsed discharges]] (Jannis Teunissen, 2015)+  * [[https://research.tue.nl/en/publications/3d-simulations-and-analysis-of-pulsed-discharges|3D simulations and analysis of pulsed discharges]] (Jannis Teunissen, 2015)
   * [[https://research.tue.nl/en/publications/high-energy-phenomena-in-laboratory-and-thunderstorm-discharges|High energy phenomena in laboratory and thunderstorm discharges]] (Christoph K"ohn, 2014)   * [[https://research.tue.nl/en/publications/high-energy-phenomena-in-laboratory-and-thunderstorm-discharges|High energy phenomena in laboratory and thunderstorm discharges]] (Christoph K"ohn, 2014)
   * [[https://research.tue.nl/en/publications/modeling-multiple-time-scales-in-streamer-discharges|Modeling multiple time scales in streamer discharges]] (Aram Markosyan, 2014)   * [[https://research.tue.nl/en/publications/modeling-multiple-time-scales-in-streamer-discharges|Modeling multiple time scales in streamer discharges]] (Aram Markosyan, 2014)
Line 91: Line 92:
   * [[https://research.tue.nl/en/publications/spatio-temporal-pattern-formation-in-a-semiconductor-gas-discharg|Spatio-temporal pattern formation in a semiconductor-gas-discharge system]] (Danijela Sijacic, 2004)   * [[https://research.tue.nl/en/publications/spatio-temporal-pattern-formation-in-a-semiconductor-gas-discharg|Spatio-temporal pattern formation in a semiconductor-gas-discharge system]] (Danijela Sijacic, 2004)
  
-=== Some related theses at TU/e ===+=== Some related theses at Eindhoven University of Technology (TU/e===
  
   * [[https://research.tue.nl/en/publications/experiments-on-the-physics-of-pulsed-plasma-jets|Experiments on the physics of pulsed plasma jets]] (Marc van der Schans, 2018)   * [[https://research.tue.nl/en/publications/experiments-on-the-physics-of-pulsed-plasma-jets|Experiments on the physics of pulsed plasma jets]] (Marc van der Schans, 2018)
Line 97: Line 98:
   * [[https://research.tue.nl/en/publications/experiments-on-streamer-interaction-with-dielectric-surfaces|Experiments on streamer interaction with dielectric surfaces]] (Dirk Trienekens, 2016)   * [[https://research.tue.nl/en/publications/experiments-on-streamer-interaction-with-dielectric-surfaces|Experiments on streamer interaction with dielectric surfaces]] (Dirk Trienekens, 2016)
   * [[https://research.tue.nl/en/publications/nanosecond-pulsed-power-technology-for-transient-plasma-generatio|Nanosecond-pulsed power technology for transient plasma generation]] (Tom Huiskamp, 2015)   * [[https://research.tue.nl/en/publications/nanosecond-pulsed-power-technology-for-transient-plasma-generatio|Nanosecond-pulsed power technology for transient plasma generation]] (Tom Huiskamp, 2015)
-  * [[https://research.tue.nl/en/publications/understanding-lightning-experiments-on-meter-long-discharges-and-|Understanding lightning experiments on meter long discharges and their X-rays]] (Pavlo Kochkin, 2014)+  * [[https://research.tue.nl/en/publications/understanding-lightning-experiments-on-meter-long-discharges-and-|Understanding lightning: Experiments on meter long discharges and their X-rays]] (Pavlo Kochkin, 2014)
   * [[https://research.tue.nl/en/publications/experimental-study-on-hard-radiation-from-long-laboratory-spark-d|Experimental study on hard radiation from long laboratory spark discharges in air]] (Vuong Nguyen, 2012)   * [[https://research.tue.nl/en/publications/experimental-study-on-hard-radiation-from-long-laboratory-spark-d|Experimental study on hard radiation from long laboratory spark discharges in air]] (Vuong Nguyen, 2012)
   * [[https://research.tue.nl/en/publications/experimental-investigations-on-the-physics-of-streamers|Experimental investigations on the physics of streamers]] (Sander Nijdam, 2011)   * [[https://research.tue.nl/en/publications/experimental-investigations-on-the-physics-of-streamers|Experimental investigations on the physics of streamers]] (Sander Nijdam, 2011)
discharge_simulation_intro/start.txt · Last modified: 2020/09/01 12:45 by jannis