User Tools

Site Tools


discharge_simulation_intro:start

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
discharge_simulation_intro:start [2019/09/19 14:45] – [PhD theses on electric discharges] utedischarge_simulation_intro:start [2020/09/01 12:45] (current) – [Streamer discharges] jannis
Line 34: Line 34:
  
 === Streamer reviews === === Streamer reviews ===
 +  * **The physics of streamer discharge phenomena**, 2020, Sander Nijdam, Jannis Teunissen and Ute Ebert [[https://doi.org/10.1088/1361-6595/abaa05|doi (open access)]]
   * On density models of streamers in 2012 by Alejandro Luque and Ute Ebert, [[https://homepages.cwi.nl/~ebert/JCP-Luque-12.pdf]]   * On density models of streamers in 2012 by Alejandro Luque and Ute Ebert, [[https://homepages.cwi.nl/~ebert/JCP-Luque-12.pdf]]
   * Streamers from a nonlinear dynamics perspective in 2011 by Ute Ebert et al. [[https://homepages.cwi.nl/~ebert/NonlinearityCover2011.pdf]]   * Streamers from a nonlinear dynamics perspective in 2011 by Ute Ebert et al. [[https://homepages.cwi.nl/~ebert/NonlinearityCover2011.pdf]]
Line 70: Line 70:
   * https://git-scm.com/docs/gittutorial   * https://git-scm.com/docs/gittutorial
   * http://rogerdudler.github.io/git-guide/ (short overview)   * http://rogerdudler.github.io/git-guide/ (short overview)
 +  * http://swcarpentry.github.io/git-novice/
  
 == Data visualization (e.g., gnuplot, matplotlib, visit, paraview) == == Data visualization (e.g., gnuplot, matplotlib, visit, paraview) ==
Line 78: Line 79:
 Note that chapters are sometimes improved until journal publication! Then please read the journal paper. Note that chapters are sometimes improved until journal publication! Then please read the journal paper.
  
-=== MD group ===+=== Multiscale Dynamics group at CWI Amsterdam ===
   * [[https://research.tue.nl/en/publications/modeling-heat-dominated-electrical-breakdown|Modeling heat dominated electrical breakdown]] (Ashutosh Agnihotri, 2018)   * [[https://research.tue.nl/en/publications/modeling-heat-dominated-electrical-breakdown|Modeling heat dominated electrical breakdown]] (Ashutosh Agnihotri, 2018)
   * [[https://research.tue.nl/en/publications/modeling-high-energy-atmospheric-physics-and-lightning-inception|Modeling high energy atmospheric physics and lightning inception]] (Casper Rutjes, 2018)   * [[https://research.tue.nl/en/publications/modeling-high-energy-atmospheric-physics-and-lightning-inception|Modeling high energy atmospheric physics and lightning inception]] (Casper Rutjes, 2018)
   * [[https://research.tue.nl/en/publications/modeling-of-streamer-discharges-near-dielectrics|Modeling of streamer discharges near dielectrics]] (Anna Dubinova, 2016)   * [[https://research.tue.nl/en/publications/modeling-of-streamer-discharges-near-dielectrics|Modeling of streamer discharges near dielectrics]] (Anna Dubinova, 2016)
-  * [[https://research.tue.nl/en/publications/3d-simulations-and-analysis-of-pulsed-discharges|3d simulations and analysis of pulsed discharges]] (Jannis Teunissen, 2015)+  * [[https://research.tue.nl/en/publications/3d-simulations-and-analysis-of-pulsed-discharges|3D simulations and analysis of pulsed discharges]] (Jannis Teunissen, 2015)
   * [[https://research.tue.nl/en/publications/high-energy-phenomena-in-laboratory-and-thunderstorm-discharges|High energy phenomena in laboratory and thunderstorm discharges]] (Christoph K"ohn, 2014)   * [[https://research.tue.nl/en/publications/high-energy-phenomena-in-laboratory-and-thunderstorm-discharges|High energy phenomena in laboratory and thunderstorm discharges]] (Christoph K"ohn, 2014)
   * [[https://research.tue.nl/en/publications/modeling-multiple-time-scales-in-streamer-discharges|Modeling multiple time scales in streamer discharges]] (Aram Markosyan, 2014)   * [[https://research.tue.nl/en/publications/modeling-multiple-time-scales-in-streamer-discharges|Modeling multiple time scales in streamer discharges]] (Aram Markosyan, 2014)
Line 91: Line 92:
   * [[https://research.tue.nl/en/publications/spatio-temporal-pattern-formation-in-a-semiconductor-gas-discharg|Spatio-temporal pattern formation in a semiconductor-gas-discharge system]] (Danijela Sijacic, 2004)   * [[https://research.tue.nl/en/publications/spatio-temporal-pattern-formation-in-a-semiconductor-gas-discharg|Spatio-temporal pattern formation in a semiconductor-gas-discharge system]] (Danijela Sijacic, 2004)
  
-=== Some relevant theses at TU/e ===+=== Some related theses at Eindhoven University of Technology (TU/e===
  
   * [[https://research.tue.nl/en/publications/experiments-on-the-physics-of-pulsed-plasma-jets|Experiments on the physics of pulsed plasma jets]] (Marc van der Schans, 2018)   * [[https://research.tue.nl/en/publications/experiments-on-the-physics-of-pulsed-plasma-jets|Experiments on the physics of pulsed plasma jets]] (Marc van der Schans, 2018)
 +  * [[https://research.tue.nl/en/publications/creeping-sparks-a-study-on-surface-discharge-development|Creeping-sparks: a study on surface discharge development]] (Anna Chvyreva, 2016)
 +  * [[https://research.tue.nl/en/publications/experiments-on-streamer-interaction-with-dielectric-surfaces|Experiments on streamer interaction with dielectric surfaces]] (Dirk Trienekens, 2016)
 +  * [[https://research.tue.nl/en/publications/nanosecond-pulsed-power-technology-for-transient-plasma-generatio|Nanosecond-pulsed power technology for transient plasma generation]] (Tom Huiskamp, 2015)
 +  * [[https://research.tue.nl/en/publications/understanding-lightning-experiments-on-meter-long-discharges-and-|Understanding lightning: Experiments on meter long discharges and their X-rays]] (Pavlo Kochkin, 2014)
 +  * [[https://research.tue.nl/en/publications/experimental-study-on-hard-radiation-from-long-laboratory-spark-d|Experimental study on hard radiation from long laboratory spark discharges in air]] (Vuong Nguyen, 2012)
   * [[https://research.tue.nl/en/publications/experimental-investigations-on-the-physics-of-streamers|Experimental investigations on the physics of streamers]] (Sander Nijdam, 2011)   * [[https://research.tue.nl/en/publications/experimental-investigations-on-the-physics-of-streamers|Experimental investigations on the physics of streamers]] (Sander Nijdam, 2011)
   * [[https://research.tue.nl/en/publications/exploring-streamer-variability-in-experiments-3|Exploring streamer variability in experiments]] (Tanja Briels, 2007)   * [[https://research.tue.nl/en/publications/exploring-streamer-variability-in-experiments-3|Exploring streamer variability in experiments]] (Tanja Briels, 2007)
 +  * [[https://research.tue.nl/en/publications/efficient-streamer-plasma-generation|Efficient streamer plasma generation]] (Hans Winands, 2007)
  
 For more PhD theses from the TU/e go to their [[https://research.tue.nl/en/searchAll/advanced/|library]] and search for "PhD" and keywords such as "plasma", "streamer", "CO2" etc. For more PhD theses from the TU/e go to their [[https://research.tue.nl/en/searchAll/advanced/|library]] and search for "PhD" and keywords such as "plasma", "streamer", "CO2" etc.
discharge_simulation_intro/start.1568897103.txt.gz · Last modified: 2019/09/19 14:45 by ute